INDIRIZZI IP PRIVATI
Alcune classi di indirizzi, definite nella RFC 1918, vengono chiamati privati e sono utilizzati per le reti locali non connesse ad internet:
| Indirizzi | CIDR | Funzione | RFC | Classe | Totale # indirizzi |
|---|---|---|---|---|---|
| 0.0.0.0 – 0.255.255.255 | 0.0.0.0/8 | Indirizzi zero | RFC 1700 | A | 16.777.216 |
| 10.0.0.0 – 10.255.255.255 | 10.0.0.0/8 | IP privati | RFC 1918 | A | 16.777.216 |
| 127.0.0.0 – 127.255.255.255 | 127.0.0.0/8 | Localhost Loopback Address | RFC 1700 | A | 16.777.216 |
| 169.254.0.0 – 169.254.255.255 | 169.254.0.0/16 | Indirizzo link local | RFC 3330 | B | 65.536 |
| 172.16.0.0 – 172.31.255.255 | 172.16.0.0/12 | IP privati | RFC 1918 | B | 1.048.576 |
| 192.0.2.0 – 192.0.2.255 | 192.0.2.0/24 | Documentation and Examples | RFC 3330 | C | 256 |
| 192.88.99.0 – 192.88.99.255 | 192.88.99.0/24 | IPv6 to IPv4 relay Anycast | RFC 3068 | C | 256 |
| 192.168.0.0 – 192.168.255.255 | 192.168.0.0/16 | IP privati | RFC 1918 | C | 65.536 |
| 198.18.0.0 – 198.19.255.255 | 198.18.0.0/15 | Network Device Benchmark | RFC 2544 | C | 131.072 |
| 224.0.0.0 – 239.255.255.255 | 224.0.0.0/4 | Multicast | RFC 3171 | D | 268.435.456 |
| 240.0.0.0 – 255.255.255.255 | 240.0.0.0/4 | Riservato | RFC 1700 | E | 268.435.456 |

